<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NordKraft &#187; Business + Finance</title>
	<atom:link href="http://nordkraft.biz/section/business/feed" rel="self" type="application/rss+xml" />
	<link>http://nordkraft.biz</link>
	<description>.biz - online regional Magazine with a Global Vision</description>
	<lastBuildDate>Fri, 22 Oct 2010 11:18:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Unemployment in Denmark decreased by 900</title>
		<link>http://nordkraft.biz/unemployment-in-denmark-decreased-by-900</link>
		<comments>http://nordkraft.biz/unemployment-in-denmark-decreased-by-900#comments</comments>
		<pubDate>Wed, 31 Mar 2010 21:00:32 +0000</pubDate>
		<dc:creator>Nordkraft .biz Magazine</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Danmark]]></category>
		<category><![CDATA[economic structure]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[labour market]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[retraining programs]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[work enhancing activities]]></category>

		<guid isPermaLink="false">http://nordkraft.biz/?p=2481</guid>
		<description><![CDATA[The latest figures from <a href="http://www.dst.dk/HomeUK/Statistics/focus_on/focus_on_show.aspx?sci=203" target="_blank">Statistics Denmark</a> show that the long lines of unemployed people get shorter and shorter. Unemployment has fallen by 900 from January to February. This means that unemployment is now 4.1 percent of the workforce, equivalent to 115,700 people.]]></description>
		<wfw:commentRss>http://nordkraft.biz/unemployment-in-denmark-decreased-by-900/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEGO profit jumped in 2009 with Star Wars boost</title>
		<link>http://nordkraft.biz/lego-profit-jumped-in-2009-with-star-wars-boost</link>
		<comments>http://nordkraft.biz/lego-profit-jumped-in-2009-with-star-wars-boost#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:17:03 +0000</pubDate>
		<dc:creator>Nordkraft .biz Magazine</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[board games]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[fiscal year]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Jørn Vig Knudstorp]]></category>
		<category><![CDATA[LEGO]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[toys]]></category>
		<category><![CDATA[toyware]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://nordkraft.biz/?p=2244</guid>
		<description><![CDATA[LEGO Group reported a 56 percent increase in pretax profit for 2009, helped by strong sales of its Star Wars and LEGO City product lines despite a stagnant global market.]]></description>
		<wfw:commentRss>http://nordkraft.biz/lego-profit-jumped-in-2009-with-star-wars-boost/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Rate in Denmark surprisingly decreased</title>
		<link>http://nordkraft.biz/unemployment-rate-in-denmark-slightly-decreased</link>
		<comments>http://nordkraft.biz/unemployment-rate-in-denmark-slightly-decreased#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:21:39 +0000</pubDate>
		<dc:creator>Nordkraft .biz Magazine</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Danmark]]></category>
		<category><![CDATA[economic structure]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[labour market]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://nordkraft.biz/?p=2206</guid>
		<description><![CDATA[Today's unemployment figures are positive for the Danish economy. See the brand new figures from <a href="http://www.dst.dk/HomeUK/Statistics/focus_on/focus_on_show.aspx?sci=203" target="_blank">Statistics Denmark</a> from January 2010 today.]]></description>
		<wfw:commentRss>http://nordkraft.biz/unemployment-rate-in-denmark-slightly-decreased/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Danes hold the record in changing jobs</title>
		<link>http://nordkraft.biz/the-danes-hold-the-record-in-changing-jobs</link>
		<comments>http://nordkraft.biz/the-danes-hold-the-record-in-changing-jobs#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:35:18 +0000</pubDate>
		<dc:creator>Nordkraft .biz Magazine</dc:creator>
				<category><![CDATA[Business + Finance]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Britons]]></category>
		<category><![CDATA[Danes]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[economic structure]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[job change]]></category>
		<category><![CDATA[labour market]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Swedes]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://nordkraft.biz/?p=2054</guid>
		<description><![CDATA[One out of four Danes changes jobs every year, equivalent to that up to 800,000 Danes each year get a new job. That's an advantage for the employee, the employer, and for the society, the Confederation of Danish Employers believes.]]></description>
		<wfw:commentRss>http://nordkraft.biz/the-danes-hold-the-record-in-changing-jobs/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time for a change: The new Governmental Program</title>
		<link>http://nordkraft.biz/time-for-a-change-the-new-governmental-program</link>
		<comments>http://nordkraft.biz/time-for-a-change-the-new-governmental-program#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:30:09 +0000</pubDate>
		<dc:creator>Nordkraft .biz Magazine</dc:creator>
				<category><![CDATA[Denmark]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[bureaucracy]]></category>
		<category><![CDATA[cabinet reshuffle]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[foreign policy]]></category>
		<category><![CDATA[government reshuffle]]></category>
		<category><![CDATA[governmental program]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[Lars Løkke Rasmussen]]></category>
		<category><![CDATA[Lene Espersen]]></category>
		<category><![CDATA[life expectancy]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[public finances]]></category>
		<category><![CDATA[regeringsprogram]]></category>
		<category><![CDATA[regeringsrokade]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[schooling]]></category>
		<category><![CDATA[statsministeriet]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://nordkraft.biz/?p=2159</guid>
		<description><![CDATA[Prime Minister Lars Løkke Rasmussen (Liberal Party, Venstre) and Deputy Prime Minister &#038; Foreign Minister Lene Espersen (Conservative Party, Konservative) have presented the government’s new program following Tuesday’s government reshuffle, including 10 concrete goals for Denmark up to 2020.]]></description>
		<wfw:commentRss>http://nordkraft.biz/time-for-a-change-the-new-governmental-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for a change: Government Reshuffle in Denmark</title>
		<link>http://nordkraft.biz/time-for-a-change-government-reshuffle-in-denmark</link>
		<comments>http://nordkraft.biz/time-for-a-change-government-reshuffle-in-denmark#comments</comments>
		<pubDate>Tue, 23 Feb 2010 22:38:51 +0000</pubDate>
		<dc:creator>Nordkraft .biz Magazine</dc:creator>
				<category><![CDATA[Denmark]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Conservative Party]]></category>
		<category><![CDATA[Danmark]]></category>
		<category><![CDATA[gender equality]]></category>
		<category><![CDATA[government reshuffle]]></category>
		<category><![CDATA[Konservative]]></category>
		<category><![CDATA[kriseknuser]]></category>
		<category><![CDATA[Lars Løkke Rasmussen]]></category>
		<category><![CDATA[Liberal Party]]></category>
		<category><![CDATA[minister]]></category>
		<category><![CDATA[regeringsrokade]]></category>
		<category><![CDATA[Venstre]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[women on their way]]></category>

		<guid isPermaLink="false">http://nordkraft.biz/?p=1807</guid>
		<description><![CDATA[As many as 14 new ministers have thus been presented at the Amalienborg Castle Square, after having been in audience at today's acting royal ruler, Crown Prince Frederik. Top jobs for women.]]></description>
		<wfw:commentRss>http://nordkraft.biz/time-for-a-change-government-reshuffle-in-denmark/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business requires reforms by Denmark&#8217;s new minister Brian Mikkelsen</title>
		<link>http://nordkraft.biz/business-requires-reforms-by-denmarks-new-minister-brian-mikkelsen</link>
		<comments>http://nordkraft.biz/business-requires-reforms-by-denmarks-new-minister-brian-mikkelsen#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:38:36 +0000</pubDate>
		<dc:creator>Nordkraft .biz Magazine</dc:creator>
				<category><![CDATA[Business + Finance]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[business associations]]></category>
		<category><![CDATA[business climate]]></category>
		<category><![CDATA[business environment]]></category>
		<category><![CDATA[Confederation of Danish Industry]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[Danish Bankers Association]]></category>
		<category><![CDATA[Danish Chamber of Commerce]]></category>
		<category><![CDATA[Dansk Industri]]></category>
		<category><![CDATA[Danske Erhverv]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Finansrådet]]></category>
		<category><![CDATA[government reshuffle]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[kriseknuser]]></category>
		<category><![CDATA[regeringsrokade]]></category>
		<category><![CDATA[welfare]]></category>

		<guid isPermaLink="false">http://nordkraft.biz/?p=1860</guid>
		<description><![CDATA[There are strict requirements from the industry representatives to the country's new economy and industry minister, Brian Mikkelsen (K).]]></description>
		<wfw:commentRss>http://nordkraft.biz/business-requires-reforms-by-denmarks-new-minister-brian-mikkelsen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital boost for &#8220;Paradis&#8221; ice cream company</title>
		<link>http://nordkraft.biz/capital-boost-for-paradis-ice-cream-company</link>
		<comments>http://nordkraft.biz/capital-boost-for-paradis-ice-cream-company#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:28:17 +0000</pubDate>
		<dc:creator>Nordkraft .biz Magazine</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[ice cream]]></category>
		<category><![CDATA[paradice]]></category>
		<category><![CDATA[Paradis]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[store chain]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://nordkraft.biz/?p=1843</guid>
		<description><![CDATA[The Founders of ice cream shop chain Paradis sell the majority company share to capital investment fund. ]]></description>
		<wfw:commentRss>http://nordkraft.biz/capital-boost-for-paradis-ice-cream-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cristina Stenbeck: The Heritage</title>
		<link>http://nordkraft.biz/cristina-stenbeck-the-heritage</link>
		<comments>http://nordkraft.biz/cristina-stenbeck-the-heritage#comments</comments>
		<pubDate>Mon, 15 Feb 2010 21:07:07 +0000</pubDate>
		<dc:creator>Nordkraft .biz Magazine</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[complimentary newspaper]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Investment AB Kinnevik]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[MetroXpress]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Sverige]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://nordkraft.biz/?p=1305</guid>
		<description><![CDATA[Read the interview with Cristina Stone Beck, the "Metro" founder's daughter, on the occasion of the 15th aniversary of the launch of the first daily complimentary newspaper in Stockholm.]]></description>
		<wfw:commentRss>http://nordkraft.biz/cristina-stenbeck-the-heritage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denmark&#8217;s TDC Finalizing Adviser Lineup for IPO &#8211; Sources</title>
		<link>http://nordkraft.biz/denmarks-tdc-finalizing-adviser-lineup-for-ipo-sources</link>
		<comments>http://nordkraft.biz/denmarks-tdc-finalizing-adviser-lineup-for-ipo-sources#comments</comments>
		<pubDate>Thu, 11 Feb 2010 00:41:41 +0000</pubDate>
		<dc:creator>Nordkraft .biz Magazine</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://nordkraft.biz/?p=1177</guid>
		<description><![CDATA[Denmark's largest telecoms operator, TDC AS (TDC.KO), is putting the finishing touches to a lineup of advisers ahead of a stock offering which could be worth up to $9 billion, according to people familiar with the matter.]]></description>
		<wfw:commentRss>http://nordkraft.biz/denmarks-tdc-finalizing-adviser-lineup-for-ipo-sources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

