<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NordKraft &#187; Finance</title>
	<atom:link href="http://nordkraft.biz/section/business/finance/feed" rel="self" type="application/rss+xml" />
	<link>http://nordkraft.biz</link>
	<description>.biz - online regional Magazine with a Global Vision</description>
	<lastBuildDate>Fri, 22 Oct 2010 11:18:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Unemployment in Denmark decreased by 900</title>
		<link>http://nordkraft.biz/unemployment-in-denmark-decreased-by-900</link>
		<comments>http://nordkraft.biz/unemployment-in-denmark-decreased-by-900#comments</comments>
		<pubDate>Wed, 31 Mar 2010 21:00:32 +0000</pubDate>
		<dc:creator>Nordkraft .biz Magazine</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Danmark]]></category>
		<category><![CDATA[economic structure]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[labour market]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[retraining programs]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[work enhancing activities]]></category>

		<guid isPermaLink="false">http://nordkraft.biz/?p=2481</guid>
		<description><![CDATA[The latest figures from <a href="http://www.dst.dk/HomeUK/Statistics/focus_on/focus_on_show.aspx?sci=203" target="_blank">Statistics Denmark</a> show that the long lines of unemployed people get shorter and shorter. Unemployment has fallen by 900 from January to February. This means that unemployment is now 4.1 percent of the workforce, equivalent to 115,700 people.]]></description>
		<wfw:commentRss>http://nordkraft.biz/unemployment-in-denmark-decreased-by-900/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Rate in Denmark surprisingly decreased</title>
		<link>http://nordkraft.biz/unemployment-rate-in-denmark-slightly-decreased</link>
		<comments>http://nordkraft.biz/unemployment-rate-in-denmark-slightly-decreased#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:21:39 +0000</pubDate>
		<dc:creator>Nordkraft .biz Magazine</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Danmark]]></category>
		<category><![CDATA[economic structure]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[labour market]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://nordkraft.biz/?p=2206</guid>
		<description><![CDATA[Today's unemployment figures are positive for the Danish economy. See the brand new figures from <a href="http://www.dst.dk/HomeUK/Statistics/focus_on/focus_on_show.aspx?sci=203" target="_blank">Statistics Denmark</a> from January 2010 today.]]></description>
		<wfw:commentRss>http://nordkraft.biz/unemployment-rate-in-denmark-slightly-decreased/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most important Taxes in 2010</title>
		<link>http://nordkraft.biz/the-most-important-taxes-in-2010</link>
		<comments>http://nordkraft.biz/the-most-important-taxes-in-2010#comments</comments>
		<pubDate>Wed, 03 Feb 2010 19:08:49 +0000</pubDate>
		<dc:creator>Nordkraft .biz Magazine</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Forårspakken 2.0]]></category>
		<category><![CDATA[mellemskat]]></category>
		<category><![CDATA[middle bracket tax]]></category>
		<category><![CDATA[multimedieskat]]></category>
		<category><![CDATA[SKAT]]></category>
		<category><![CDATA[skattereform]]></category>
		<category><![CDATA[skattevæsen]]></category>
		<category><![CDATA[spring package 2.0]]></category>
		<category><![CDATA[tax reform]]></category>
		<category><![CDATA[top bracket tax]]></category>
		<category><![CDATA[topskat]]></category>

		<guid isPermaLink="false">http://nordkraft.biz/?p=954</guid>
		<description><![CDATA[The Danish Government introduced the so-called "Spring Package 2.0" in order to foster growth. The reductions on income taxes have called for alternative sources of state revenue. See the important  elements of the tax reform for you and your business here.]]></description>
		<wfw:commentRss>http://nordkraft.biz/the-most-important-taxes-in-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies urged to heed biosecurity</title>
		<link>http://nordkraft.biz/companies-urged-to-heed-biosecurity</link>
		<comments>http://nordkraft.biz/companies-urged-to-heed-biosecurity#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:18:19 +0000</pubDate>
		<dc:creator>Nordkraft .biz Magazine</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[biosecurity]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[licence]]></category>

		<guid isPermaLink="false">http://nordkraft.biz/?p=1070</guid>
		<description><![CDATA[Hospitals, researchers and companies must apply for a licence to use certain substances or risk a jail sentence from 1 May 2010.]]></description>
		<wfw:commentRss>http://nordkraft.biz/companies-urged-to-heed-biosecurity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Rate in Denmark rises to 4.3%</title>
		<link>http://nordkraft.biz/unemployment-rate-in-denmark-up-to-4-3</link>
		<comments>http://nordkraft.biz/unemployment-rate-in-denmark-up-to-4-3#comments</comments>
		<pubDate>Thu, 28 Jan 2010 17:40:14 +0000</pubDate>
		<dc:creator>Nordkraft .biz Magazine</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Danmark]]></category>
		<category><![CDATA[economic structure]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[labour market]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://nordkraft.biz/?p=601</guid>
		<description><![CDATA[The figures for unemployment continued to rise over the last three months of 2009 with a further 1500 who lost their jobs.]]></description>
		<wfw:commentRss>http://nordkraft.biz/unemployment-rate-in-denmark-up-to-4-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danish companies vying to help Haiti</title>
		<link>http://nordkraft.biz/danish-companies-vying-to-help-haiti</link>
		<comments>http://nordkraft.biz/danish-companies-vying-to-help-haiti#comments</comments>
		<pubDate>Wed, 20 Jan 2010 22:55:29 +0000</pubDate>
		<dc:creator>Nordkraft .biz Magazine</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[.dk]]></category>
		<category><![CDATA[Dansk Røde Kors]]></category>
		<category><![CDATA[dku-2010-01]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[verdenssamfundet]]></category>
		<category><![CDATA[world community]]></category>

		<guid isPermaLink="false">http://nordkraft.biz/?p=104</guid>
		<description><![CDATA[More than 70 Danish companies and their employees currently collect lots of money to the millions of needy Haitian victims of the earthquake last week. Read about new ways and initiatives of fundraising.]]></description>
		<wfw:commentRss>http://nordkraft.biz/danish-companies-vying-to-help-haiti/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garbage Collector more valuable than Tax Accountant?</title>
		<link>http://nordkraft.biz/garbage-collector-more-valuable-than-tax-accountant</link>
		<comments>http://nordkraft.biz/garbage-collector-more-valuable-than-tax-accountant#comments</comments>
		<pubDate>Fri, 18 Dec 2009 19:23:20 +0000</pubDate>
		<dc:creator>Nordkraft .biz Magazine</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://dk-unlimited.dk/hub/?p=6</guid>
		<description><![CDATA[According to a London think tank, recycling plant workers, hospital cleaners and childcare workers provide several times more value for the society compared to their wages as a bankers, advertising executives or tax accountants.]]></description>
		<wfw:commentRss>http://nordkraft.biz/garbage-collector-more-valuable-than-tax-accountant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankers Association: Of course we bear Responsibility</title>
		<link>http://nordkraft.biz/straarup-of-course-we-bear-responsibility</link>
		<comments>http://nordkraft.biz/straarup-of-course-we-bear-responsibility#comments</comments>
		<pubDate>Mon, 30 Nov 2009 19:51:44 +0000</pubDate>
		<dc:creator>Nordkraft .biz Magazine</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Finansrådet]]></category>
		<category><![CDATA[Peter Straarup]]></category>

		<guid isPermaLink="false">http://nordkraft.biz/?p=606</guid>
		<description><![CDATA[Banks bear their share of the blame for the economic crisis ratcheting up and getting out of control.]]></description>
		<wfw:commentRss>http://nordkraft.biz/straarup-of-course-we-bear-responsibility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

